﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiftwin.com &#187; Art</title>
	<atom:link href="http://www.wiftwin.com/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiftwin.com</link>
	<description>VBLOG</description>
	<lastBuildDate>Sun, 01 Jan 2012 15:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ai Weiwei</title>
		<link>http://www.wiftwin.com/2011/11/ai-weiwei/</link>
		<comments>http://www.wiftwin.com/2011/11/ai-weiwei/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Ai Weiwei]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2446</guid>
		<description><![CDATA[http://www.aiweiweifilm.org]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="386"><param name="movie" value="http://www.youtube.com/v/PueYywpkJW8?version=3&amp;hl=fr_FR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PueYywpkJW8?version=3&amp;hl=fr_FR&amp;rel=0" type="application/x-shockwave-flash" width="700" height="386" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<br/><br />
<object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=18018860&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=18018860&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object><br />
<br/></p>
<p><a href="http://www.aiweiweifilm.org">http://www.aiweiweifilm.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/11/ai-weiwei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron Legacy : Aerosol Mural</title>
		<link>http://www.wiftwin.com/2011/09/tron-legacy-aerosol-mural/</link>
		<comments>http://www.wiftwin.com/2011/09/tron-legacy-aerosol-mural/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Tron]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2412</guid>
		<description><![CDATA[Tron Legacy : Aerosol Mural from End of the line on Vimeo. End of the Line, in association with Distillery Productions and Toby Summerskill, have filmed the first 3D Graffiti Time-lapse. Created to document the production of a painted promo for Disney’s Tron: Legacy this is the final 2D edit. This groundbreaking project was filmed [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=23641625&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=23641625&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object>
<p><a href="http://vimeo.com/23641625">Tron Legacy : Aerosol Mural</a> from <a href="http://vimeo.com/endoftheline">End of the line</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><br/><br />
End of the Line, in association with Distillery Productions and Toby Summerskill, have filmed the first 3D Graffiti Time-lapse. Created to document the production of a painted promo for Disney’s Tron: Legacy this is the final 2D edit.<br />
<br/><br />
This groundbreaking project was filmed in December 2010 and January 2011, in a warehouse in Shoreditch with the exterior shots taken from the rooftops of East London.<br />
<br/><br />
Filmed over 4 days, it shows the execution of a 20-metre mural that was painted on huge canvases for installation on Great Eastern Street.<br />
<br/><br />
The time-lapse was created using 2 x Canon 5D MK2 cameras and a specially constructed 3D rig provided by Inition.<br />
<br/><br />
<a href="http://endoftheline.com">endoftheline.com</a><br />
<a href="http://distilleryproductions.com">distilleryproductions.com</a><br />
<a href="http://tobysummerskill.com">tobysummerskill.com</a><br />
<a href="http://inition.co.uk">inition.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/09/tron-legacy-aerosol-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis: Sculptures</title>
		<link>http://www.wiftwin.com/2011/08/graffiti-analysis-sculptures/</link>
		<comments>http://www.wiftwin.com/2011/08/graffiti-analysis-sculptures/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Graffiti Analysis]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2405</guid>
		<description><![CDATA[Graffiti Analysis: Sculptures is a series of new physical sculptures that I am making from motion tracked graffiti data. New software (GA 3D) imports .gml files (Graffiti Markup Language) captured using Graffiti Analysis, creates 3D geometry based on the data and then exports a 3D representation of the tag as a .stl file (a common [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12881763&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12881763&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object><br />
<br/></p>
<p>Graffiti Analysis: Sculptures is a series of new physical sculptures that I am making from motion tracked graffiti data. New software (GA 3D) imports .gml files (Graffiti Markup Language) captured using Graffiti Analysis, creates 3D geometry based on the data and then exports a 3D representation of the tag as a .stl file (a common file format compatible with most 3D software packages including Blender, Maya and 3DS Max).<br />
<br/><br />
<a href="http://fffff.at/graffiti-analysis-sculptures/">http://fffff.at/graffiti-analysis-sculptures/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/08/graffiti-analysis-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Staring at Computers on</title>
		<link>http://www.wiftwin.com/2011/08/people-staring-at-computers-on/</link>
		<comments>http://www.wiftwin.com/2011/08/people-staring-at-computers-on/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="386"><param name="movie" value="http://www.youtube.com/v/h0bM0iV0Ht8?version=3&amp;hl=fr_FR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h0bM0iV0Ht8?version=3&amp;hl=fr_FR&amp;rel=0" type="application/x-shockwave-flash" width="700" height="386" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/08/people-staring-at-computers-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nosh: 404</title>
		<link>http://www.wiftwin.com/2011/08/nosh-404/</link>
		<comments>http://www.wiftwin.com/2011/08/nosh-404/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Nosh: 404]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2379</guid>
		<description><![CDATA[Periodically, pages go missing, assets get misplaced — you should not be concerned. This is a startup, this kind of thing happens. At Nosh, we are fortunate to have a relationship with several teams of ex-special forces operatives who help us track down these missing pages. When a page on this website goes rogue — [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=26858445&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=26858445&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object><br />
<br/></p>
<p>Periodically, pages go missing, assets get misplaced — you should not be concerned. This is a startup, this kind of thing happens. At Nosh, we are fortunate to have a relationship with several teams of ex-special forces operatives who help us track down these missing pages. When a page on this website goes rogue — and a code 404 arises — we dispatch one of our teams to bring it back. Ideally they are able to salvage the missing page, but sometimes, if the page is truly lost, they have to take it out (resulting in the subsequent code 500 when the page gets taken down).<br />
<br/><br />
<a href="http://www.nosh.me/404">http://www.nosh.me/404</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/08/nosh-404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>555 KUBIK</title>
		<link>http://www.wiftwin.com/2011/08/555-kubik/</link>
		<comments>http://www.wiftwin.com/2011/08/555-kubik/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[555 KUBIK]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2375</guid>
		<description><![CDATA[555 KUBIK &#124; facade projection from urbanscreen on Vimeo. “How it would be, if a house was dreaming” The conception of this project consistently derives from its underlying architecture – the theoretic conception and visual pattern of the Hamburg Kunsthalle. The Basic idea of narration was to dissolve and break through the strict architecture of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5595869&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5595869&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object><br />
<br/></p>
<p>555 KUBIK | facade projection from urbanscreen on Vimeo.</p>
<p><br/></p>
<p>“How it would be, if a house was dreaming”<br />
<br/></p>
<p>The conception of this project consistently derives from its underlying architecture – the theoretic conception and visual pattern of the Hamburg Kunsthalle. The Basic idea of narration was to dissolve and break through the strict architecture of O. M. Ungers “Galerie der Gegenwart”. Resultant permeabilty of the solid facade uncovers different interpretations of conception, geometry and aesthetics expressed through graphics and movement. A situation of reflexivity evolves – describing the constitution and spacious perception of this location by means of the building itself.<br />
<br/></p>
<p>Production: <a href="http://urbanscreen.com">urbanscreen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/08/555-kubik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander McQueen: Savage Beauty</title>
		<link>http://www.wiftwin.com/2011/08/alexander-mcqueen-savage-beauty/</link>
		<comments>http://www.wiftwin.com/2011/08/alexander-mcqueen-savage-beauty/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alexander McQueen]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2370</guid>
		<description><![CDATA[Alexander McQueen: Savage Beauty exhibition at the MET http://blog.metmuseum.org/alexandermcqueen/]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="386"><param name="movie" value="http://www.youtube.com/v/Rgiyk_oPE-E?version=3&amp;hl=fr_FR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rgiyk_oPE-E?version=3&amp;hl=fr_FR&amp;rel=0" type="application/x-shockwave-flash" width="700" height="386" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><br/></p>
<p>Alexander McQueen: Savage Beauty exhibition at the MET<br />
<br/></p>
<p>http://blog.metmuseum.org/alexandermcqueen/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/08/alexander-mcqueen-savage-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LONGEST VIDEO ON YOUTUBE – 571 HOURS</title>
		<link>http://www.wiftwin.com/2011/08/the-longest-video-on-youtube-%e2%80%93-571-hours/</link>
		<comments>http://www.wiftwin.com/2011/08/the-longest-video-on-youtube-%e2%80%93-571-hours/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[LONGEST VIDEO]]></category>
		<category><![CDATA[YOUTUBE]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="505"><param name="movie" value="http://www.youtube.com/v/865S1zMcWMo?version=3&amp;hl=fr_FR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/865S1zMcWMo?version=3&amp;hl=fr_FR&amp;rel=0" type="application/x-shockwave-flash" width="700" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/08/the-longest-video-on-youtube-%e2%80%93-571-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asperatus Clouds</title>
		<link>http://www.wiftwin.com/2011/07/asperatus-clouds/</link>
		<comments>http://www.wiftwin.com/2011/07/asperatus-clouds/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Asperatus]]></category>
		<category><![CDATA[Clouds]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="505"><param name="movie" value="http://www.youtube.com/v/MjUDGtAzN8w?version=3&amp;hl=fr_FR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MjUDGtAzN8w?version=3&amp;hl=fr_FR&amp;rel=0" type="application/x-shockwave-flash" width="700" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/07/asperatus-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printemps Digital</title>
		<link>http://www.wiftwin.com/2011/06/printemps-digital/</link>
		<comments>http://www.wiftwin.com/2011/06/printemps-digital/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Printemps Digital]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="386"><param name="movie" value="http://www.youtube.com/v/q81qHIlRe_4?version=3&amp;hl=fr_FR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q81qHIlRe_4?version=3&amp;hl=fr_FR&amp;rel=0" type="application/x-shockwave-flash" width="700" height="386" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2011/06/printemps-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

