﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiftwin.com &#187; mapping</title>
	<atom:link href="http://www.wiftwin.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiftwin.com</link>
	<description>VBLOG</description>
	<lastBuildDate>Sun, 01 Jan 2012 15:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CIECH TEST mapping</title>
		<link>http://www.wiftwin.com/2010/06/ciech-test-mapping/</link>
		<comments>http://www.wiftwin.com/2010/06/ciech-test-mapping/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VJ]]></category>
		<category><![CDATA[CIECH TEST mapping]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=2069</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10559703&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10559703&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2010/06/ciech-test-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Projection Experiment</title>
		<link>http://www.wiftwin.com/2010/02/mapping-projection-experiment/</link>
		<comments>http://www.wiftwin.com/2010/02/mapping-projection-experiment/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VJ]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=1864</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9616391&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=2798f5&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9616391&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=2798f5&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2010/02/mapping-projection-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive mapping</title>
		<link>http://www.wiftwin.com/2009/08/interactive-mapping/</link>
		<comments>http://www.wiftwin.com/2009/08/interactive-mapping/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.wiftwin.com/?p=1625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Z5ixerjUDeE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z5ixerjUDeE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiftwin.com/2009/08/interactive-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

